PMBC Research Bulletin
NO | Title | Author | Year | PDF (File) | |
---|---|---|---|---|---|
Abstract | Full paper | ||||
1. | Growth studies on the ridley turtle, Lepidochelys olivacea Eschscholtz, in captivity and the effect of the food preference on growth | Boonlert Phasuk and Sayan Rongmuangsart | 1973 | Abstract | Full paper |
2. | Studies on the biology and population dynamics of the spiny lobster, Panulirus polyphagus (Herbst), of the west coast of Thailand, with notes on experimental rearing of P. versicolor (Latrielle) in the laboratory | Sayan Rongmuangsart and Oonchit Luvira | 1973 | Abstract | Full paper |
---------------------------
Phuket Marine Biological Center Research Bulletin | |||||
No. | Title | Author | Year | PDF file | |
1 | Growth studies on the ridley turtle, Lepidochelys olivacea Eschscholtz, in captivity and the effect of the food preference on growth | Boonlert Phasuk and Sayan Rongmuangsart | 1973 | Abstract | Full paper |
2 | Studies on the biology and population dynamics of the spiny lobster, Panulirus polyphagus (Herbst), of the west coast of Thailand, with notes on experimental rearing of P. versicolor (Latrielle) in the laboratory | Sayan Rongmuangsart and Oonchit Luvira |
1973 | Abstract | Full paper |
3 | Observations on the male pleopod of the species of Ilyoplax Stimpson with a key to the identification of the species | Raoul Serene and Steen Lundoer | 1974 | Abstract | Full paper |
4 | A checklist of the marine brachyura in the Reference Collection at PMBC, Thailand | Steen Lundoer | 1974 | Abstract | Full paper |
5 | Distribution of spiny lobsters along the west coast of Thailand with observations on their fishing grounds | Udom Bhatia | 1974 | Abstract | Full paper |
6 | A new goby, Cryptocentrus crocatus, with descriptions of other species of the genus from Thailand (Pisces: Gobiidae) | Thosaporn Wongratana | 1975 | Abstract | Full paper |
7 | A record of a flathead fish, Thysanophrys papillolabium Schultz, in the Andaman Sea, with a kay to fourteen species of the Platycephalidae from Thai waters (Pisces: Platycephalidae) | Thosaporn Wongratana | 1975 | Abstract | Full paper |
8 | Species composition and abundance distribution of anomuran sand crabs, and population bionomics of Emerita emeritus (L.) along the Indian Ocean Coast of Thailand (Decapoda: Hippidae) | Pensri Boonruang and Boonlert Phasuk | 1975 | Abstract | Full paper |
9 | An illustrated checklist of bivalves from PMBC beach with a reef-flat at Phuket, Thailand | Claus Nielsen | 1976 | Abstract | Full paper |
10 | Zonation of macrofauna on a mangrove shore, Phuket Island | Dawn W. Frith, Ratsuda Tantanasiriwong and Oonchit Bhatia |
1976 | Abstract | Full paper |
11 | Notes on Littorina and Murex from the mangrove at Ao Nam-Bor, Phuket, Thailand | Claus Nielsen | 1976 | Abstract | Full paper |
12 | Brachyura collected during the Thai-Danish expedition (1966) | Raoul Serene and C.L. Soh | 1976 | Abstract | Full paper |
13 | Stony corals (Coelenterata: Scleractinia) from the west coast of Thailand | Hans Ditlev | 1976 | Abstract | Full paper |
14 | Mangrove plants, sea grasses and benthic algae at Surin Islands, west coast of Thailand | Bo Christensen and SØren Wium-Andersen |
1977 | Abstract | Full paper |
15 | Marine Nerita species from Phuket Island and their chromosome numbers (Gastropoda: Neritidae) | Gudrun Wium-Andersen | 1977 | Abstract | Full paper |
16 | Primary production in waters around Surin Islands off the west coast of Thailand | Søren Wium-Andersen | 1977 | Abstract | Full paper |
17 | A preliminary list of macrofauna from a mangrove forest and adjacent biotopes at Surin Islands, Western Peninsular Thailand | Dawn W. Frith | 1977 | Abstract | Full paper |
18 | Observations on fiddler crabs (Ocypodidae: Genus Uca) on Surin Islands, Western Peninsular Thailand, with particular reference to Uca tetragonon (Herbst) | Dawn W. Frith and Clifford B. Frith | 1977 | Abstract | Full paper |
19 | A selected bibliography of mangrove literature | Dawn W. Frith | 1977 | Abstract | Full paper |
20 | Stomatopods of Phuket Island, Thailand | Hugh Dingle, Roy L. Caldwell and Raymond B. Manning | 1977 | Abstract | Full paper |
21 | An illustrated checklist of marine shelled gastropods from Phuket Island, adjacent mainland and offshore islands, Western Peninsular Thailand | Ratsuda Tantanasiriwong | 1978 | Abstract | Full paper |
22 | The physicochemical and nutrient conditions in the sea around Surin Islands, Western Peninsular Thailand | Prawin Limpsaichol | 1978 | Abstract | Full paper |
23 | Reduction and oxidation properties of the mangrove sediment, Phuket Island, Southern Thailand | Prawin Limpsaichol | 1978 | Abstract | Full paper |
24 | A preliminary list of land crabs (Crustacea: Decapoda) from Koh Similan, Andaman Sea, including eight species new to Thailand | Dawn W. Frith and Henry G.L. Alexander | 1978 | Abstract | Full paper |
25 | Notes on the ecology of fiddler crab populations (Ocypodidae: Genus Uca) on Phuket, Surin Nua and Yao Yai Islands, Western Peninsular Thailand | Dawn W. Frith and Clifford B. Frith | 1978 | Abstract | Full paper |
26 | The degradation rates of mangrove leaves of Rhizophora apiculata (BL.) and Avicennia marina (Forsk.) Vierh. at Phuket Island, Thailand | Pensri Boonruang | 1978 | Abstract | Full paper |
27 | A checklist of marine bivalves from Phuket Island, adjacent mainland and offshore islands, Western Peninsular Thailand | Ratsuda Tantanasiriwong | 1979 | Abstract | Full paper |
28 | Phuket Marine Biological Center | Urupun Boonprakob | 1981 | Abstract | Full paper |
Assistance from the Danish advisor under the present agreement (1979–1983 ) | JØrgen Hylleberg | 1981 | Abstract | Full paper | |
Environmental factors estimated at PMBC | Prawin Limpsaichol | 1981 | Abstract | Full paper | |
Wind stress and sea temperature changes off the west coast of Thailand | Mitsuo Yesaki and Peerasak Jantarapagdee | 1981 | Abstract | Full paper | |
Marine organisms in the Reference Collection | Anuwat Nateewathana, Pitiwong Tantichodok, Somchai Bussarawit and Ratchanee Sirivejabandhu | 1981 | Abstract | Full paper | |
29 | Fiddler crab (Ocypodidae: Genus Uca) size, allometry and male major chela handedness and morphism on a Thailand mangrove shore | Dawn W. Frith and Susan Brunenmeister | 1983 | Abstract | Full paper |
30 | Coral assemblages of intertidal reef flats at Ko Phuket, Thailand | Barbara E. Brown and Matthew C. Holley | 1984 | Abstract | Full paper |
31 | Abundance of some selected detritus in a Thai mangal | Michel E. Hendrickx | 1984 | Abstract | Full paper |
32 | Distribution of marine benthic amphipods off Phuket Island, with emphasis on tin mining and a model of species-individual relationships | Somchai Bussarawit, Anuwat Nateewathana and Jorgen Hylleberg | 1984 | Abstract | Full paper |
33 | The effect of dumping suspended solids at sea on chlorophyll a concentrations and primary production values | Prawin Limpsaichol and Teerayut Poopetch | 1984 | Abstract | Full paper |
34 | The distribution and variation of tar on beaches along the Andaman Sea coast of Thailand | Prawin Limpsaichol | 1984 | Abstract | Full paper |
35 | A new species in the Ophiocomid Genus Ophiocoma (Echinodermata: Ophiuroidea) from the west coast of Thailand, Andaman Sea | Somchai Bussarawit and Francis W.E. Rowe | 1985 | Abstract | Full paper |
36 | Distribution and abundance of penaeid postlarvae in mangrove areas along the east coast of Phuket Island, Southern Thailand | Pensri Boonruang and Vudhichai Janekarn | 1985 | Abstract | Full paper |
37 | Temporal changes in sediment characteristics on the west coast of Phuket Island | Jørgen Hylleberg, Anuwat Nateewathana and Bamroongsak Chatananthawej | 1985 | Abstract | Full paper |
38 | Temporal changes in the macrobenthos on the west coast of Phuket Island, with emphasis on the effects of offshore tin mining | Jørgen Hylleberg, Anuwat Nateewathana and Bamroongsak Chatananthawej | 1985 | Abstract | Full paper |
39 | The community structure, abundance and distribution of zooplankton at the east coast of Phuket Island, Southern Thailand, Andaman Sea | Pensri Boonruang | 1985 | Abstract | Full paper |
40 | The effect of tar on settling of the barnacle Balanus amphritrite | Prawin Limpsaichol and Supatra Parnrong | 1986 | Abstract | Full paper |
41 | Variation in the dominance and population structure of intertidal corals around Ko Phuket, Thailand | Barbara E. Brown, L. Steve Howard and Martin D Le Tissier | 1986 | Abstract | Full paper |
42 | Fauna associated with the coral Porites from Phuket, Thailand. (part 1): bivalves with description of a new species of Gastrochaena | Claus Nielsen | 1986 | Abstract | Full paper |
43 | Polychaetes of Thailand. Nereidae (part 1); Perinereis and Pseudonereis with notes on species of commercial value | Jørgen Hylleberg, Anuwat Nateewathana and Somchai Bussarawit | 1986 | Abstract | Full paper |
44 | Composition and occurrence of fish larvae in mangrove areas along the east coast of Phuket Island, Western Peninsular, Thailand | Vudhichai Jaenkarn and Pensri Boonruang | 1986 | Abstract | Full paper |
45 | The possible changes in organo-metal complexes on coastal suspended particulate matter during exposure to rainfall | Somkiat Khokiattiwong and Prawin Limpsaichol | 1986 | Abstract | Full paper |
46 | Annual pelagic primary production with notes on physical and chemical variables at Phuket, the Andaman Sea, Thailand | Bo Sundstrom, Vudhichai janekarn, Jorgen Hylleberg and Pensri Boonruang | 1987 | Abstract | Full paper |
47 | Quantitative survey of the macrobenthic fauna along the west coast of Thailand in the Andaman Sea | Bamroongsak Chatananthawej, and Somchai Bussarawit | 1987 | Abstract | Full paper |
48 | Heptaceras hyllebergi sp. n. (Polychaeta: Onuphidae) from kata Beach, west coast of Phuket Island, Andaman sea, Thailand, with notes on the habitat | Anuwat Nateewathana | 1988 | Abstract | Full paper |
49 | Polychaetes of Thailand. Nereididae (part 2): Ceratocephale and Gymnonereis, with description of two new species nad notes on the subfamily Gymnonereidinae | Jørgen Hylleberg and Anuwat Nateewathana | 1988 | Abstract | Full paper |
50 | Revision of Aponchiidae Gerlach, 1963 (Nematoda: Monhysterida), epibiotic nematodes on shells of intertidal epibenthic invertebrates, with description of new species | Preben Jensen | 1989 | Abstract | Full paper |
51 | Coastal and offshore primary production along the west coast of Thailand (Andaman Sea) with notes on physical-chemical variables | Vudhichai Janekarn and Jørgen Hylleberg | 1989 | Abstract | Full paper |
52 | A new species of Cylindrobulla from Phuket, Thailand, with a discussion of the systematic affiliation of the genus | Kathe R. Jensen | 1989 | Abstract | Full paper |
53 | Patterns of variation in mangrove littorinid molluscs on Phuket Island | Laurench M. Cook and Stephen B. Garbett | 1989 | Abstract | Full paper |
54 | Sabelliphysid copepods (Poecillostomatoida) associated with holothurians from Phuket, Thailand | Ju-Shey Ho and Il Hoi Kim | 1990 | Abstract | Full paper |
The fate of mangrove litter in a mangrove forest on Ko Yao Yai, Southern Thailand | Hansa Chansang and Sombat Poovachiranon | 1990 | Abstract | Full paper | |
An analysis of growth in the fiddler crab Uca vacans | Jonathan Green and Joy Schochet | 1990 | Abstract | Full paper | |
Andaman Sea type-species deposited in the Reference Collection of PMBC and other collections, with notes on how to obtain material for taxonomic studies | Anuwat Nateewathana | 1990 | Abstract | Full paper | |
55 | Polychaetes of Thailand. Spionidae (Part 1); Prionospio of the Steenstrupi group with description of eight new species from the Andaman Sea | Jørgen Hylleberg and Anuwat Nateewathana | 1991 | Abstract | Full paper |
Redescription of Idipsepius pygmaeus Steenstrup, 1881 (Cephalopoda: Idiosepiidae), with mention of additional morphological characters | Jørgen Hylleberg and Anuwat Nateewathana | 1991 | Abstract | Full paper | |
Ocenographic variation in Phangnga Bay, Thialand, under monsoonal effects | Somkiat Khokiattiwong, Prawin Limpasaichol, Saran Petpiroon, Pramot Sojisuporn and Bjorn Kjerfve | 1991 | Abstract | Full paper | |
Grain size, calcium carbonate content and accumulation rates of recent sediments in Phangnga Bay, south Thailand | Deborah J. Carr, Somkiat Khokiattiwong, Terry P. Scoffin and Alexander W. Tudhope | 1991 | Abstract | Full paper | |
56 | Morphology, internal anatomy and biometrics of the cephalopod Idiosepius biserialis Voss, 1962. A new record for the Andaman Sea | Jørgen Hylleberg and Anuwat Nateewathana | 1991 | Abstract | Full paper |
Distribution of bivalves and gastropods in Phang-Nga Bay, south Thailand | Deborah Carr | 1991 | Abstract | Full paper | |
Temporal and spatial distribution of fish larvae and their environmental biology in Phang-Nga Bay, Thailand | Vudhichai Janekarn and Thomas KiØrboe | 1991 | Abstract | Full paper | |
The distribution of fish larvae along the Andaman coast of Thailand | Vudhichai Janekarn and Thomas KiØrboe | 1991 | Abstract | Full paper | |
The role of sesarmid crabs in the mineralization of leaf litter of Rhizophora apiculata in a mangrove, Southern Thailand | Sombat Poovachiranon and Pitiwong Tantichodok | 1991 | Abstract | Full paper | |
Recolonization of a coral reef damaged by a storm on Phuket Island, Thailand | Niphon Phongsuwan | 1991 | Abstract | Full paper | |
57 | Taxonomic studies on Lologinid squids (Cephalopoda: Loliginidae) from the Andaman Sea coast of Thailand | Anuwat Nateewathana | 1992 | Abstract | Full paper |
Artificial incubation and embryonic development of olive ridley turtle eggs (Lepidochelys olivacea Eschscholtz) | Supot Chantrapornsyl | 1992 | Abstract | Full paper | |
Biology and conservation olive turtle (Lepidochelys Olivacea Eschscholtz) in the Andaman Sea, Southern Thailand | Supot Chantrapornsyl | 1992 | Abstract | Full paper | |
Benthic macrofauna of Coleroon Estuary, Southeast coast of India | J.K. Patterson Edward and K. Ayyakkannu | 1992 | Abstract | Full paper | |
Preliminary report on the polychaetes from the fifth Thai-Danish expedition along the Andaman Sea coast, Thailand | Phasuk Boonlert | 1992 | Abstract | Full paper | |
Polychaetes of Thailand Nereididae (Part 3): Solomononereis phuketensis n. sp. from euhaline environments in the Andaman Sea | Anuwat Nateewathana | 1992 | Abstract | Full paper | |
58 | Phylum Sipuncula. – Part 1. A detailed catalogue of valid genera, species, synonyms and erroneous interpretations of sipunculans from the world, with species reference to the Indian Ocean and Thailand | Jørgen Hylleberg | 1994 | Abstract | Full paper |
59 | Summary of Accounts and acknowledgement of contributions Pomadasys andamanensis, a new species of Haemulid fish from Thailand | Roland J. McKay and Ukkrit Satapoomin | 1994 | Abstract | Full paper |
First record of the parrotfish Scarus viridifucatus from Thailand (The Andaman Sea) and Indonesia | Ukkrit Satapoomin, Rudie H. Kuiter and John E. Randall | 1994 | Abstract | Full paper | |
Taxonomy of scleractinean corals (Coelenterata-Anthozoa) of the Adang-Rawi Island Group, Tarutao National Park, Thailand: Part 1: Genus Acropora | Niphon Phongsuwan | 1994 | Abstract | Full paper | |
Nesting behaviour and some biological aspects of olive ridley turtle (Lepidochelys olivacea) in captivity | Supot Chantrapornsyl and Oonchit Bhatiyasevi | 1994 | Abstract | Full paper | |
Phylum Sipuncula. – Part 2. Cryptic fauna with emphasis on sipunculans in hump coral Porites lutea, the Andaman Sea, Thailand | Jørgen Hylleberg | 1994 | Abstract | Full paper | |
The distribution and species composition of seagrass beds along the Andaman Sea coast of Thailand | Hansa Chansang and Sombat Poovachiranon | 1994 | Abstract | Full paper | |
Community structure and biomass of seagrass beds in the Andaman Sea I. Mangrove-associated seagrass beds | Sombat Poovachiranon and Hansa Chansang | 1994 | Abstract | Full paper | |
Numerical model of tidal circulation in Phangnga Bay, Thailand | Pramot Sojisuporn, Bjorn Kjerfve and Somkiat khokiattiwong | 1994 | Abstract | Full paper | |
Toxicity testing of oil dispersant on Penaeus monodon | Nipavan Bussarawit | 1994 | Abstract | Full paper | |
Application of eggs of the sea urchin Diadema setosum in marine pollution bioassays | Naomasa Kobayashi | 1994 | Abstract | Full paper | |
Spawning periodicity of the sea urchin Diadema setosum in Thailand | Naomasa Kobayashi | 1994 | Abstract | Full paper | |
Occurrence of Nautilus pompilius in the Eastern part of Indian Ocean-Andaman Sea | Hideho Sawata and Niphon Phongsuwan | 1994 | Abstract | Full paper | |
60 | New record of oceanic from Thai Waters, the Andaman Sea | Anuwat Nateewathana | 1995 | Abstract | Full paper |
Eurobowmaniella phuketensis n. Gen. n. sp. (Crustacea: Mysidacea) from the Indian Coast of Thailand I | Masaaki Mirano | 1995 | Abstract | Full paper | |
The life cycle stages of the lepadomorph barnacle, Octolasmis cor, and methods for their laboratory culture | William B. Jeffries, Harold K. Voris, Sombat Poovachiranon and Laurie C. Heil | 1995 | Abstract | Full paper | |
Carbon, nitrogen and sulfer cycling in sediments of the Ao Nam mangrove forest, Phuket, Thailand: a review | Erik Kristensen, Marianne Holmer, Gary T. Banta, Mikael H. Jensen and Kim Hansen | 1995 | Abstract | Full paper | |
Ascorbic acid derivative requirement of Penaeus monodon | Mali Boonyaratpalin and Juadee Phongmaneerat | 1995 | Abstract | Full paper | |
Introduction to the scientific finding of the UNEP-Phuket workshop, Phuket Marine Biological Center, Thailand, 1993 | Phuket Marine Biological Center and Phymouth Marine Laboratory | 1995 | Abstract | Full paper | |
Iysosomal membrane imparment in blood cells of Perna viridis: an In vitro marker of contaminat induced damage | David M. Lowe | 1995 | Abstract | Full paper | |
Elevation of 7-ethoxyresorufin o-deethylasse (Erod) activity in immature grouper Anyperodon leucogrammicus after exposure to benzo(a) pyrene: Cytochrome p4501A1 levels as a biomarker of exposure to polycyclic aromatic hydrocarbons | Laurence D. Peters | 1995 | Abstract | Full paper | |
Water quality bioassays and their application to marine pollution studies in the East Asian Region | Ian R.B.Mcfadzen and Nipavan Bussarawit |
1995 | Abstract | Full paper | |
Scope for growth of Perna viridis as a measurement of pollution effects in Phuket Harbour, Thailand | John Widdows | 1995 | Abstract | Full paper | |
Multivariate measures of community stress and their application to marine pollution studies in the East Asian Region | Richard M. Warwick and K. Robert Clarke |
1995 | Abstract | Full paper | |
61 | Tropical sandy beach communities of Phuket Island, Thailand | Deborah M. Dexter | 1996 | Abstract | Full paper |
The first record of the pygmy killer whale (Feresa attenuate) from Thailand | Supot Chantrapornsyl | 1996 | Abstract | Full paper | |
Records of cetaceans in Thailand | Supot Chantrapornsyl, Kanjana Adulyanukosol and Kongkiat Kittiwathanawong | 1996 | Abstract | Full paper | |
Note on withdrawal of Eurobowmanlella phuketenis and transference of Gastrosaccus simulan Tattersall to its genus (Crustacea: Myidacea) | Masaaki Murano | 1996 | Abstract | Full paper | |
Water Quality in Phuket Bay. | Suwanna Panutrakul | 1996 | Abstract | Full paper | |
62 | Archamia ataenia, a new species of cardinalfish (Perciformes: Apogonidae) from the Andaman Sea and Mentawai Islands | John E. Randall and Ukkrit Satapoomin | 1999 | Abstract | Full paper |
A survey of fish fauna at the Cape Panwa reef, Southeastern Phuket | Ukkrit Satapoomin | 1999 | Abstract | Full paper | |
Zooplankton community in Kapur mangrove canal, Ranong Province | Suree Satapoomin | 1999 | Abstract | Full paper | |
A review of quantified relationships between mangroves and coastal resources | Eric Baran | 1999 | Abstract | Full paper | |
63 | Cephalopholis polyspila, a new species of grouper Perciformes: Serranidae: Epinephelinae) from Southwestern Thailand and Sumatra | John E. Randall and Ukkrit Satapoomin | 2000 | Abstract | Full paper |
Plectorhinchus macrospilus, a new species of thicklip (Perciformes: Haemulidae) from the Andaman Sea off Southwestern Thailand | Ukkrit Satapoomin and John E. Randall | 2000 | Abstract | Full paper | |
A new record of the threadfin, Filimanus perplexa Feltes, 1991 (Perciformes: Polynemidae) from the Andaman Sea, Thailand | Hiroyuki Motomura, Ukkrit Satapoomin and Yukio Iwatsuki |
2000 | Abstract | Full paper | |
Shallow-water hermit crabs (Crustacea: Decapoda: Anomura: Diogenidae and Paguridae) of Phuket, Thailand. | Dwi Listyo Rahayu and Tomoyuki Komai | 2000 | Abstract | Full paper | |
Toxicity of lead and cadmium to tropical marine phytoplankton | Susanne Dal Jensen, Suwanna Panutrakul and Niels Nyholm |
2000 | Abstract | Full paper | |
A preliminary report on the Thai-Danish BIOSHELE survey (1996–2000) of the west coast of Thailand, Andaman Sea | Charatsee Aungtonya, Santisuk Thaipal and Ole Tendal | 2000 | Abstract | Full paper | |
Note on Renouxia antillana (Rhodogorgonales), a new addition to the marine flora Thailand | Lawrenee M. Liao and Charatsee Aungtonya | 2000 | Abstract | Full paper | |
64 | Marine fish resources of the Adang-Rawi archipelago and adjacent Andaman Sea area, Thailand | Praulai Nootmorn, Sichon Hoimuk and Durongrit Kaewkaew | 2002 | Abstract | Full paper |
Structure of reef fish communities of Phuket Island, the Andaman Sea | Ukkrit Satapoomin, and Hansa Chansang | 2002 | Abstract | Full paper | |
Zooplankton community in Supam Bay, Phuket Island | Suree Satapoomin and Khodeeyoe Pornchai | 2002 | Abstract | Full paper | |
Marine flora (algae and seagrasses)) in the Reference Collection of the Phuket Marine Biological Center, Thailand | Charatsee Aungtonya and Lawrence M. Liao | 2002 | Abstract | Full paper | |
Tracking of green turtles Chelonia mydas in the Andaman Sea using platform transmitter terminals | Kongkiat Kittiwattanawong, Supot Chantrapornsyl, Wataru Sakamoto and Nobuaki Arai | 2002 | Abstract | Full paper | |
Hydrodynamics of the Bangrong mangrove forest, Phuket, Thailand | Pinsak Suraswadi and Erik Kristensen | 2002 | Abstract | Full paper | |
A new species of mudskipper (Gobiidae: Oxudercinae) from Southern Thailand | Udomsak Darumas and Pitiwong Tantichodok | 2002 | Abstract | Full paper | |
65 | Bathynomus lowryi sp. Nov. (Crustacea: Isopoda: Cirolanidae), the first record of the ‘giant’ marine isopod genus, from Thailand Waters | Niel L. Bruce and Somchai Bussarawit | 2004 | Abstract | Full paper |
Four new Plagiostomidae (Prolecithophora: Platyhelminthes) from Phuket, Thailand, with a re-evaluation of Torgeidae Jondelius, 1997, and Paramultipeniata Kulinich, 1974 | Michael Noren | 2004 | Abstract | Full paper | |
A new finback catshark Proscyllium magnificum (Elasmobranchii: Proscylliidae) from the Northeastern Indian Ocean | Peter R. Last and Vararin Vongpanich | 2004 | Abstract | Full paper | |
Family Noetiidae in Thailand | Vararin Vongpanich and Akihiko Matsukuma | 2004 | Abstract | Full paper | |
Commensal amphipods in ascidians and sponges off Phuket Island | Simon Bahrndorff and Magnus Løfstedt | 2004 | Abstract | Full paper | |
Do diameters of burrows and food pellets provide estimates of the size structure of a population of Dotilla myctiroides at the sand-flats of Ao Tung Khen, Phuket? | Su-Li Lee and Shirley S.L. Lim | 2004 | Abstract | Full paper | |
Constancy and change on shallow reefs around Laem Pan Wa, Phuket, Thailand over a twenty year period | Barbara E. Brown and Niphon Phongsuwan |
2004 | Abstract | Full paper | |
66 | Summary of CIAC Octopus Workshop Phuket, Thailand 17–18 February 2003 | F.G. Hochberg, Mark D. Norman and Christine L. Huffard | 2005 | Abstract | Full paper |
IDIOSEPIUS: ecology, biology and biogeography of a mini-Maximalist | Sigurd V. Boletzky, Michele K. Nishiguchi, Jaruwat Nabhitabhata and Jintana Nugranad | 2005 | Abstract | Full paper | |
Systematics of Indo-West Pacific loliginids | Michael Vecchione, Elizabeth K. Shea, Somchai Bussarawit, Frank E. Anderson, Dmitry Alexeyev, Lu Chung-Cheng, Takashi Okutani, Martina Roeleveld, Cherdchinda Chotiyaputta, Clyde Roper, Elaina Jorgensen and Natinee Sukramongkol | 2005 | Abstract | Full paper | |
Searching for deep sea squids | Malcolm R. Clarke | 2005 | Abstract | Full paper | |
Past, present and future studies on cephalopod diversity in tropical, West Pacific | Takashi Okutani | 2005 | Abstract | Full paper | |
Two new species of Sepia (Doratosepion) (Cephalopoda: Sepiidae) from Taiwan, based on morphological and molecular data | Chuan-Wen Ho and Chung-Cheng Lu | 2005 | Abstract | Full paper | |
A new family myopsid squid from Australasian Waters (Cephalopod: Teuthida) | Chung-Cheng Lu | 2005 | Abstract | Full paper | |
Phylum Dicyemida in Austalian Waters: first record and distribution across diverse Cephalopod host | Julian K. Finn, F.G. Hochberg and Mark D. Norman | 2005 | Abstract | Full paper | |
Description of a new speices of Uroteuthis (Photololigo) from the Mozambique Channel | Martina A.C. Roeleveld and Carel Johann Augustyn | 2005 | Abstract | Full paper | |
Unusual incirrate octopods from the South Shetland Islands, Antarctica, including Bathypurpurata profunda, a newly discovered genus and species of deepwater pygmy octopod (Cephalopoda) | Michael Vechione, Louise Allcock and Uwe Piatkowski | 2005 | Abstract | Full paper | |
Description of Thai type of bigfin reef squid, Sepioteuthis lessoniana, hatching with note on comparison to Japanese types | Jutamas Jivaluk, Jaruwat Nabhitabhata, Anuwat Nateewathana and Prasit Watprasit |
2005 | Abstract | Full paper | |
The current state of octopus taxonomy | Mark D. Norman and F.G. Hochberg | 2005 | Abstract | Full paper | |
Embryonic development of loliginids: Axonal scaffold and neuropil formation related to early lifestyles | Shuichi Shigeno and Masamichi Yamamoto |
2005 | Abstract | Full paper | |
Morphological changes with growth in the paralarvae of the diamondback squid Thysanoteuthis rhombus Troschel, 1857 | Toshie Wakabayashi, Kotaro Tsuchiya and Susumu Segawa |
2005 | Abstract | Full paper | |
The influence temperature and salinity on the statolith of the oval squid Sepioteuthis lessoniana Lesson, 1830 during early developmental stage | Wen-Sung Chung and Chung-Chung Lu | 2005 | Abstract | Full paper | |
Morphological changes at maturation and systematics in the squid genus Alloteuthis | Vladimir Laptikhovsky, Alp Salman and Hassan Moustahfld | 2005 | Abstract | Full paper | |
Genetic diversity in populations of Sepiella japonica based on the mitochondrial DNA sequence analysis | Xiaodong Zheng, Qi Li, Zhaoping Wang, Ruihiai Yu, Chuanyuan Tian and Rucai Wang | 2005 | Abstract | Full paper | |
Molecular approach of decabrachia phylogeny: is Idiosepius definitely not a sepiolid? | Laure Bonnaud, Delphine Pichon and Renata Boucher-Rodoni | 2005 | Abstract | Full paper | |
Examination of different preservatives for Todarodes pacificus paralarvae fixed with borax-buffered formalin-seawater solution | Tsuneo Goto | 2005 | Abstract | Full paper | |
Chemical stimuli and feeding behavior in octopus, Octopus vulgaris | Kazuhiko Anraku, Miguel Vazquez Archdale, Kiyomi Hatanaka and Takayuki Marui | 2005 | Abstract | Full paper | |
Betaine transport in giant fibber lobes of the squid Lolliguncula brevis | Mary T. Luccero and Jason Poulsen | 2005 | Abstract | Full paper | |
A studies of the organic matrix of cuttlebone: molecular weights, characterized infrared spectrum and amino acid composition | Shu Xiao, Xiaodong Zheng, Zhaoping Wang and Rucai Wang | 2005 | Abstract | Full paper | |
Symbiotic associations between cephalopods and the Roseobacter bacteria strain | Delphine Pichon, Sveva Grigioni, Favet Jocelyne and Renata Boucher-Rodoni | 2005 | Abstract | Full paper | |
Life cycle of the Japanese pygmy squid Idiosepius paradoxus (Cephalopoda: Idiosepiidae) in the Zostera beds of the temperate coast of central Honshu, Japan | Takashi Kasugai and Susumu Segawa | 2005 | Abstract | Full paper | |
Juvenile planktonic cephalopods sampled off the coasts of Central Greece (Eastern Mediterranean) during winter | Eugenia Lefkaditou, Apostolis Siapatis and Stylianos Somarakis | 2005 | Abstract | Full paper | |
Possible spawning by the Japanese common squid, Todarodes pacificus at Yamato Rise Centered Sea of Japan | Tsuyoshi Shimura, Jun Yamamoto, Yoshiyuki Kamei and Yasunori Sakurai | 2005 | Abstract | Full paper | |
Distribution and spawning grounds of cuttlefish in the Upper Gulf of Thailand | Jintana Jindalikit and Kanitha Sereeruk | 2005 | Abstract | Full paper | |
Distribution of four Cephalopoda species along the Catalan Coast (NW Mediterranean) using GIS Techniques | Juan Pablo Pertierra and Pilar Sanchez | 2005 | Abstract | Full paper | |
A note on niche overlap in teuthophagous whales in the Northern Northeast Atlantic | Begona M. Santos and Graham J. Pierce | 2005 | Abstract | Full paper | |
The chambered nautilus fishery of Panay Island, West Central Philippines: fishing practices and yield | Annabelle G.C. del Norte-Campos | 2005 | Abstract | Full paper | |
Combining fishing closure with minimum size of capture to improve octopus production in Senegalese Waters: an evaluation using analytical modeling | Didier Jouffre and Alain Caverivière | 2005 | Abstract | Full paper | |
Dosidicus gigas fishing grounds in the Eastern Pacific as revealed by satellite imagery of the light-fishing fleet | Clair M. Waluda and Paul G. Rodhouse | 2005 | Abstract | Full paper | |
Energy balance growth models: applications to cephalopods | Ron O’Dor, Jill Aitken and George D. Jackson | 2005 | Abstract | Full paper | |
